Ya\IЧЧA͇䡷PҎнWƷЈ˾IЈUk˾YaMй_UFPU헹£
һ˵P׃r
UYaλڜݽg_l^Iʮ·397̖ʮ·422̖
һ״^ | |||||
˵̖ | e | U׃r | ⱣC | ||
1 | A127 | 114 | A | 50 | 1 |
2 | A128 | 114 | A | 50 | 1 |
3 | A202 | 127.8 | B | 41 | 1 |
4 | A204 | 120.7 | B | 41 | 1 |
5 | A205 | 110.4 | B | 41 | 1 |
6 | A206 | 110 | A | 44 | 1 |
7 | A209 | 108.5 | A | 44 | 1 |
8 | A210 | 105.9 | A | 44 | 1 |
9 | A216 | 68.1 | B | 41 | 1 |
10 | A302 | 127.8 | B | 38 | 1 |
11 | A303 | 125.4 | B | 38 | 1 |
12 | A304 | 120.7 | B | 38 | 1 |
13 | A307 | 120 | A | 40 | 1 |
14 | A308 | 111.1 | A | 40 | 1 |
15 | A309 | 108.5 | A | 40 | 1 |
16 | A310 | 105.9 | A | 40 | 1 |
17 | A316 | 137.1 | B | 38 | 1 |
18 | A317 | 131.9 | A | 40 | 1 |
19 | A318 | 132.3 | A | 40 | 1 |
20 | A330 | 80.2 | A | 40 | 1 |
21 | A402 | 127.8 | B | 35 | 1 |
22 | A403 | 125.4 | B | 35 | 1 |
23 | A404 | 120.7 | B | 35 | 1 |
24 | A405 | 110.4 | B | 35 | 1 |
25 | A406 | 110 | A | 37 | 1 |
26 | A407 | 120 | A | 37 | 1 |
27 | A409 | 108.5 | A | 37 | 1 |
28 | A414 | 85.2 | A | 37 | 1 |
29 | A416 | 137.1 | B | 35 | 1 |
30 | A417 | 131.9 | A | 37 | 1 |
31 | A418 | 132.3 | A | 37 | 1 |
32 | A421 | 61.4 | A | 37 | 1 |
33 | A422 | 75.9 | A | 37 | 1 |
34 | A423 | 71.4 | A | 37 | 1 |
35 | A426 | 62.8 | B | 35 | 1 |
36 | A430 | 80.2 | A | 37 | 1 |
37 | A503 | 92.3 | A | 34 | 1 |
38 | A507 | 96.4 | A | 34 | 1 |
39 | A510 | 137.1 | B | 32 | 1 |
40 | A511 | 131.9 | A | 34 | 1 |
41 | A512 | 132.3 | A | 34 | 1 |
42 | A514 | 66.4 | A | 34 | 1 |
43 | A602-2 | 60.88 | A | 33 | 1 |
44 | A706 | 100.9 | A | 32 | 1 |
45 | A710-2 | 71.82 | B | 30 | 1 |
46 | A711-1 | 44 | A | 32 | 1 |
47 | A715 | 68.8 | A | 32 | 1 |
48 | A717 | 81.6 | A | 32 | 1 |
49 | A802 | 111.6 | A | 32 | 1 |
50 | A803 | 108.8 | A | 32 | 1 |
51 | A811-1 | 44 | A | 32 | 1 |
52 | A817 | 81.6 | A | 32 | 1 |
̄մk | |||||
˵̖ | ̄k÷ | e | U׃r | ⱣC | ע |
53 | C201 | 158.7 | 33 | 1 | |
54 | C202 | 149.2 | 33 | 1 | |
55 | C203 | 152.1 | 33 | 1 | |
56 | C306 | 111.5 | 33 | 1 | |
57 | C405 | 102.9 | 33 | 1 | |
58 | C406 | 111.5 | 33 | 1 | |
59 | C503 | 142.8 | 32 | 1 | |
60 | C504 | 97.5 | 32 | 1 | |
61 | C507 | 104.7 | 32 | 1 | |
62 | C605 | 126.4 | 32 | 1 | |
63 | C806 | 97.1 | 32 | 1 | |
}^} | |||||
˵̖ | λ̖ | e | U׃r | ⱣC | ע |
64 | ʮ1A6 | 30 | 120 | 1 | |
65 | ʮ1A5 | 7.91 | 120 | 1 | |
66 | ʮ1A1 | 15.92 | 120 | 1 | |
67 | ʮһ1B | 29.8 | 140 | 1 | |
68 | װ1C7 | 50 | 90 | 1 | |
69 | װ1C6 | 13.07 | 90 | 1 | |
70 | װ1C5 | 12.23 | 90 | 1 | |
71 | װ1C4 | 11.99 | 90 | 1 | |
72 | װ1C3 | 10.03 | 90 | 1 | |
73 | װ1C2 | 50.22 | 90 | 1 | |
74 | װ1C1 | 100.23 | 90 | 5 | |
75 | װ1B3 | 82.77 | 90 | 1 | |
76 | װ1B1 | 44.1 | 90 | 1 | |
77 | װ1A1-2 | 28.83 | 90 | 1 | |
78 | 1B4 | 30 | 90 | 1 | |
79 | 1C2 | 200.17 | 90 | 5 | |
80 | 1C1 | 47.8 | 90 | 1 | |
81 | 1B5 | 46.5 | 90 | 1 | |
82 | 1A2 | 123.2 | 90 | 5 | |
83 | 1A7 | 74.94 | 90 | 1 | |
84 | 1A6 | 66.52 | 90 | 1 | |
85 | 1A5 | 58.56 | 90 | 1 | |
86 | 1A1 | 17.69 | 90 | 1 | |
87 | 1A3 | 47.93 | 90 | 1 | |
88 | 1A2 | 100 | 90 | 5 | |
89 | 1A1 | 100 | 90 | 5 | |
90 | 1B6 | 45.07 | 90 | 1 | |
91 | 1B5 | 53.28 | 90 | 1 | |
92 | 1B4 | 52.35 | 90 | 1 | |
93 | 1B3 | 46.29 | 90 | 1 | |
94 | 1A6 | 46.77 | 90 | 1 | |
95 | 1A5 | 94.6 | 90 | 5 | |
96 | 1A4 | 58.96 | 90 | 1 | |
97 | 1A3 | 18.38 | 90 | 1 | |
98 | 1A1 | 18.42 | 90 | 1 | |
99 | 1C2 | 69.53 | 90 | 1 | |
100 | һ1C1 | 99.05 | 90 | 5 | |
101 | һ1A4 | 100.04 | 90 | 5 | |
102 | һ1A3 | 55.04 | 90 | 1 | |
103 | һ1A1 | 17.77 | 90 | 1 | |
}^} | |||||
˵̖ | λ̖ | e | U׃r | ⱣC | ע |
104 | 1A1 | 20 | 70 | 1 | |
105 | 1A4 | 43.11 | 70 | 1 | |
106 | 1A5 | 60.9 | 70 | 1 | |
107 | 1A6 | 30 | 70 | 1 | |
108 | 1A9 | 48.31 | 70 | 1 | |
109 | 1C1 | 29.91 | 70 | 1 | |
110 | 1C9 | 9.59 | 70 | 1 | |
111 | 1C10 | 19.05 | 70 | 1 | |
112 | 1C12 | 21.44 | 70 | 1 | |
113 | 2A3 | 8 | 56 | 1 | |
114 | 2A4 | 9.1 | 56 | 1 | |
115 | 2A5 | 8.84 | 56 | 1 | |
116 | 2A6 | 7.4 | 56 | 1 | |
117 | 2A8 | 101.67 | 56 | 1 | |
118 | 2A9 | 341.42 | 56 | 5 | |
119 | 2A14 | 50.76 | 56 | 1 | |
120 | 2A15 | 9.59 | 56 | 1 | |
121 | 2B1 | 207.52 | 56 | 5 | |
122 | 2B8 | 42.84 | 56 | 1 | |
123 | 2B10 | 5 | 56 | 1 | |
124 | 3A1 | 17.39 | 54 | 1 | |
125 | 3A2 | 60.59 | 54 | 1 | |
126 | 3A6 | 147.6 | 54 | 1 | |
127 | 3A8 | 46.03 | 54 | 1 | |
128 | 3A9 | 150.08 | 54 | 1 | |
129 | 3A10 | 180.42 | 54 | 5 | |
130 | 3A11 | 145.38 | 54 | 1 | |
131 | 3B1 | 57.12 | 54 | 1 | |
132 | 3B2 | 52.03 | 54 | 1 | |
133 | 3B3 | 51.24 | 54 | 1 | |
134 | 3B4 | 79.47 | 54 | 1 | |
135 | 3B10 | 135.84 | 54 | 1 | |
136 | 3B11 | 50 | 54 | 1 | |
137 | 3B12 | 20 | 54 | 1 | |
138 | 3B13 | 100 | 54 | 1 | |
139 | 3B14 | 69.53 | 54 | 1 | |
140 | 3B15 | 56.16 | 54 | 1 | |
141 | 3B16 | 76.14 | 54 | 1 | |
142 | 1A2-1 | 196.01 | 70 | 5 | |
143 | 1B3 | 50 | 70 | 1 | |
144 | 2A3 | 175.04 | 56 | 5 | |
145 | 2A4 | 150.01 | 56 | 5 | |
146 | 3A1 | 747.55 | 54 | 5 | |
147 | 3B1-1 | 90 | 54 | 1 | |
148 | 3B1-2 | 2 | 54 | 1 | |
149 | 3B1-3 | 8 | 54 | 1 | |
150 | 3B2-1 | 70 | 54 | 1 | |
151 | 3B2-2 | 30 | 54 | 1 | |
152 | 3B3 | 100 | 54 | 1 | |
153 | 3B4 | 126.55 | 54 | 1 | |
154 | 3B5 | 60 | 54 | 1 | |
155 | 3B6 | 19.61 | 54 | 1 | |
156 | 3B7 | 241.36 | 54 | 5 | |
157 | 2A1 | 34.1 | 56 | 1 | |
158 | 2A2 | 9.05 | 56 | 1 | |
159 | 2A5 | 30 | 56 | 1 | |
160 | 2A6 | 36.89 | 56 | 1 | |
161 | 2A7 | 8.7 | 56 | 1 | |
162 | 2A8 | 14.76 | 56 | 1 | |
163 | 2A9 | 5 | 56 | 1 | |
164 | 2A10 | 150.09 | 56 | 5 | |
165 | 2A11 | 25.68 | 56 | 1 | |
166 | 2A12 | 25.68 | 56 | 1 | |
167 | 2A13 | 10 | 56 | 1 | |
168 | 2A14 | 5 | 56 | 1 | |
169 | 2A15 | 5 | 56 | 1 | |
170 | 2A16 | 23.1 | 56 | 1 | |
171 | 2A17 | 5.86 | 56 | 1 | |
172 | 2A18 | 145.54 | 56 | 1 | |
173 | 2B1 | 46.9 | 56 | 1 | |
174 | 2B2 | 53.69 | 56 | 1 | |
175 | 2B3 | 52.02 | 56 | 1 | |
176 | 2B5 | 63.5 | 56 | 1 | |
177 | 2B6 | 25.69 | 56 | 1 | |
178 | 2B9 | 8.8 | 56 | 1 | |
179 | 2B10 | 9.12 | 56 | 1 | |
180 | 2B13 | 118.13 | 56 | 1 | |
181 | 2B14 | 10 | 56 | 1 | |
182 | 2B15 | 185.82 | 56 | 5 | |
183 | 2B16 | 47.15 | 56 | 1 | |
184 | 3A5 | 174.59 | 54 | 5 | |
185 | 3A10 | 50 | 54 | 1 | |
186 | 3B1 | 110.92 | 54 | 1 | |
187 | 3B2 | 111.91 | 54 | 1 | |
188 | 3B3 | 113.02 | 54 | 1 | |
189 | 3B4 | 45.43 | 54 | 1 | |
190 | 3B11 | 39.85 | 54 | 1 | |
}^} | |||||
˵̖ | λ̖ | e | U׃r | ⱣC | ע |
191 | һ2A8 | 41.03 | 22 | 1 | |
192 | һ2B1 | 60.5 | 22 | 1 | |
193 | һ2B2 | 45.21 | 22 | 1 | |
194 | һ2B3 | 148 | 22 | 1 | |
195 | һ2B4 | 57.45 | 22 | 1 | |
196 | һ2B5 | 200 | 22 | 1 | |
197 | һ2B6 | 110.55 | 22 | 1 | |
198 | һ2B7 | 248.71 | 22 | 1 | |
199 | һ2B8 | 34.91 | 22 | 1 | |
200 | һ2B9 | 34.91 | 22 | 1 | |
201 | һ2B10 | 86.42 | 22 | 1 | |
202 | һ3B2 | 497.2 | 20 | 5 | |
203 | һ3B3 | 319.85 | 20 | 1 | |
204 | 1B9-2 | 62.13 | 33 | 1 | |
205 | 2A1 | 930.92 | 22 | 5 | |
206 | 2C1 | 1149.19 | 22 | 5 | |
207 | 2B3 | 218.84 | 22 | 1 | |
208 | 2B5 | 15.12 | 22 | 1 | |
209 | 2B6 | 20.21 | 22 | 1 | |
210 | 2B11 | 147.4 | 22 | 1 | |
211 | 2B12 | 173.88 | 22 | 1 | |
212 | 2B14 | 173.7 | 22 | 1 | |
213 | 2C1 | 206.79 | 22 | 1 | |
214 | 2C3 | 219.65 | 22 | 1 | |
215 | 2C7 | 119.5 | 22 | 1 | |
216 | 2C12 | 51.7 | 22 | 1 | |
217 | 2B2 | 125.75 | 22 | 1 | |
218 | 2B3 | 125.75 | 22 | 1 | |
219 | 2B5 | 15 | 22 | 1 | |
220 | 2B6 | 76.52 | 22 | 1 | |
221 | 3A1 | 486.61 | 20 | 5 | |
222 | 3B2 | 63.77 | 20 | 1 | |
223 | 3B3 | 127.55 | 20 | 1 | |
224 | 3B6 | 74.01 | 20 | 1 | |
225 | 3C1 | 486.61 | 20 | 5 | |
226 | 3B2 | 547.51 | 20 | 5 | |
227 | 1A1 | 235.36 | 33 | 1 | |
228 | 1A2 | 135.09 | 33 | 1 | |
229 | 2C1 | 569.49 | 22 | 5 | |
230 | 3A1 | 569.49 | 20 | 5 | |
231 | Ҿ2B1 | 266.26 | 22 | 1 | |
232 | Ҿ3A1 | 143.33 | 20 | 1 | |
233 | Ҿ3A2 | 243.32 | 20 | 1 | |
234 | Ҿ3A3 | 100 | 20 | 1 | |
235 | Ҿ3B1 | 200 | 20 | 1 | |
236 | Ҿ3B2 | 89.68 | 20 | 1 | |
237 | Ҿ3B3 | 125.97 | 20 | 1 | |
238 | Ҿ3B4 | 42.29 | 20 | 1 | |
239 | Ҿ3B5 | 63.81 | 20 | 1 | |
240 | Ҿ3C1 | 243.32 | 20 | 1 | |
241 | Ҿ3C2 | 243.32 | 20 | 1 | |
242 | ʮ2B1 | 521.76 | 22 | 5 | |
243 | ʮ3B1 | 521.76 | 20 | 5 | |
244 | ʮ3C1 | 486.64 | 20 | 5 | |
245 | ʮһ2C2 | 60 | 22 | 1 | |
246 | ʮһ2C3 | 42.47 | 22 | 1 | |
247 | ʮһ2C4 | 41.31 | 22 | 1 | |
248 | ʮһ2C8 | 28.38 | 22 | 1 | |
249 | ʮһ2C9 | 28.38 | 22 | 1 | |
250 | ʮһ3A1 | 486.64 | 20 | 5 | |
251 | ʮһ3C1 | 486.63 | 20 | 5 | |
}^} | |||||
˵̖ | λ̖ | e | U׃r | ⱣC | ע |
252 | 1A1 | 399.32 | 33 | 5 | |
253 | 1A2 | 381.82 | 33 | 5 | |
254 | 1B1 | 399.12 | 33 | 5 | |
255 | 1B2 | 434.82 | 33 | 5 | |
}^ | |||||
˵̖ | ̖ | we | U׃r | ⱣC | ע |
256 | 3# | 50 | 11500 | 5 | |
257 | 5# | 50 | 11500 | 5 | |
˵̖ | ̖ | U׃r | ⱣC | ע | |
258 | 402 | һg | 650 | 1 | |
ע1ʮһ}űUەr׃r120Ԫ/Oޕr׃r140Ԫ/O | |||||
ޣL20241231գUwpӆUͬʣ
⌦Ҫ
1.̄k÷}܉Г؟ĆλȻI䌍PҎҪГһ`Ҏ؟
2.rijⷽԭtϲS^m⣺
1˽MҪ
2óYa_չ`ӵ
3ПoǷM
4ЇؓpUYa丽OʩԲYaY׃;ҾܲĵĻIJλ
5Ї`TȫTԼⷽPcȫaҎҾܲĵĻIJλ
3.ҪU{ⱣCԽ˾ؔղՓ
ⱣC
1.U˵M10fԪԃⱣC1fԪU˵M10fԪ50fԪԃⱣC5fԪU˵M50fԪ100fԪԃⱣC10fԪ
2.И˺ⱣCDļsCಿDM㲿2023630֮ǰaӆUܷպͬИ˷oʲraļsCͬҕ`s˾ЙȡИY]丂ⱣC
3.δИ˵˾2023630ǰoϢȫ~߀ⱣC
И˴_J
1.ͬһ˵aɂɂ˵ͨ^˰ͶʽMиrߵͬȗlԭЃȳoԭҸͶrͬtʽ_˃rܵYaU׃rtҕU
2.ͬһ˵ֻaһ˵ճⷽYaU׃rɽ
3._]Юa˾ƶ⌍ʩϼ˾^mMй_U
4.И˺˾lИ֪ͨPWվԹʾ
M
1.Mȸһ˾ṩMlƱ
2.UڃM{
3.UڃȲO
1.݆YԺʣYaɸ˾PҎMU
2.ڃδϸⷽtLϢl׃l5՞һL6ֱⷽ_ڞÿ݆Yĵһ1400r
cIȡͶļrg20236120236714:00ֹ
ַݽg_l^Iʮ·422̖нWƷЈ˾̄մC1006
Ͷ˽ֹrgc_˕rg
fͶļֹrg20236809r
_˕rg20236809r30
_˵cнWƷЈ˾ʮǕh
ڞ520236120236714:00ֹgӭĆλ͂ˈ
ʮUԃcͶV
gӭλǰԃ
1.UԔԃнWƷЈ˾̲̄մC902ң
ϵˣ ϵԒ0577-85851555
2.OTнWƷЈ˾kң̄մC1006ң
ϵˣY ϵԒ0577-85850855
нWƷЈ˾
2023531